• snacks
  • hot appetizers
  • salads
  • soups
  • main courses
  • steak menu
  • shashlik (shish kebab)
  • side dish
  • bread basket
  • dessert
  • drinks  
  • Mineral water
  • Refreshments
  • Sparkling drinks
  • Juices
  • Non-alcohol coctails
  • Fresh Juices
  • Tea extras
  • Coffee
  • Tea
  • Alcoholic beverages
  • Alcohol coctails
  • banquet menu
  • sauces
  • История цен

История цен


Наименование позиции Новая цена Старая цена Дата изменения
sidr 2150 2000 17.03.2023
sidr 2150 2000 17.03.2023
Veal ribeye steak 4400 4300 17.03.2023
Bitburger Drive non-alc. 0,33l 2250 2000 17.03.2023
1800 1700 17.03.2023
2000 1900 17.03.2023
Jägermeister 1500 1450 17.03.2023
baklazhany-parmedzhano 3050 3000 17.03.2023
fish 1600 3850 17.03.2023
Veal Medallions 7000 6000 17.03.2023
Grilled beef Sausages 2350 2300 17.03.2023
Grilled lamb sausage 1700 1600 17.03.2023
Spicy seafood soup 1400 1300 17.03.2023
Caprese salad 2750 2600 17.03.2023
Caesar salad with salmon 2700 2800 17.03.2023
Caesar salad with grilled chicken 1800 1900 17.03.2023
Zhenis 2600 2500 17.03.2023
fried champignons for garnish 1100 1300 17.03.2023
Ararat 5 stars 1350 1250 17.03.2023
Veal ribeye steak 1400 1450 17.03.2023
Big beer platter 5500 6000 17.03.2023
Chicken Wings "Buffalo" with cheesy sticks 2300 3200 17.03.2023
Grilled meat platter to share 12550 12000 17.03.2023
Coca-Cola 700 600 17.03.2023
Tequila Olmeca Blanco 1300 1200 17.03.2023
pizza vegan 3000 2950 17.03.2023
salad 4200 4000 17.03.2023
salad 4200 4300 17.03.2023
vodka 1200 1100 17.03.2023
salad 2800 2750 17.03.2023
sidr 2150 2000 17.03.2023
sidr 2150 2000 17.03.2023
chicken fillet 3200 3300 17.03.2023
Beef and mushrooms pizza 3400 3450 17.03.2023
1 2400 2350 17.03.2023
Chicken shashlik 1700 1850 17.03.2023
Crispy chicken fillet (miratorg) 2150 2200 17.03.2023
fish 1700 4300 17.03.2023
salmon with pesto 5850 5750 17.03.2023
COCTAL 1500 1400 17.03.2023
3400 3350 17.03.2023
Il Poggio dei Vigneti Soave DOC 6450 6250 17.03.2023
Martini Bianco 1650 1200 17.03.2023
Kyzylzhar Legend of Kazakhstan 0,5l 5500 5300 17.03.2023
Beef tongue grilled with mozzarella 3050 2950 17.03.2023
French warm salad 2400 2300 17.03.2023
Potato croquettes based on mashed potatoes 750 800 17.03.2023
Ribay praim 6850 6800 17.03.2023
Grilled salmon with asparaus 5700 5400 17.03.2023
pizza,beef 3650 3550 17.03.2023
Tuna pizza 3500 3550 17.03.2023
Salmon Pizza 4650 4550 17.03.2023
pizza Milano 2750 2700 17.03.2023
Solyanka 1350 1300 17.03.2023
Spicy salad 3000 2700 17.03.2023
Margherita pizza 2350 2250 17.03.2023
Chief Burger 4400 4300 17.03.2023
Lamb shashlik 3500 3300 17.03.2023
Cheesy chicken grilled sausage 1800 1700 17.03.2023
Kiev-style chicken 1550 1600 17.03.2023
Salmon with caviar cream sauce 5550 5400 17.03.2023
Vegetable liver strew 2600 2500 17.03.2023
Steak "Flank" 4700 4600 17.03.2023
striploin praim 4400 4450 17.03.2023
1 4550 4300 17.03.2023
steak gold 3200 3100 17.03.2023
Steak "Rib eye" 1150 1100 17.03.2023
Shrimp-Cheese soup 1550 2100 17.03.2023
Man's whims 23000 22000 17.03.2023
Grandpa's stash 2500 2300 17.03.2023
Salami pizza 3900 3800 17.03.2023
Braised cabbage 350 300 17.03.2023
Bacardi Oakheart 1100 1000 17.03.2023
Bacardi Superior 1150 1050 17.03.2023
BACARDI Spiced 1200 1100 17.03.2023
Bacardi Black 1200 1100 17.03.2023
Mixed grilled sausages 5300 5250 17.03.2023
Beef and mushroom casserole with potato 2800 2900 17.03.2023
Tsingtao 0,5l 1900 1800 17.03.2023
Shrimps salad 3550 3400 17.03.2023
lamb ribs 6100 6000 17.03.2023
Garlic bread 450 400 17.03.2023
salad 2600 2300 17.03.2023
Nisuaz tuna salad 2800 2700 17.03.2023
Fish Soup 1550 1500 17.03.2023
Creamy Mushroom soup 1600 1750 17.03.2023
Garlic shrimps 2300 2400 17.03.2023
Fresh vegetables platter with cheese 3000 2900 17.03.2023
Vegetable ratatouille 1350 1400 17.03.2023
Sambuca 1400 1300 17.03.2023
Schweppes 900 800 17.03.2023
BonAqua 0,33l 450 400 17.03.2023
Absente 1600 1500 17.03.2023
Amaretto 1100 1000 17.03.2023
Kahlúa 2100 2000 17.03.2023
Baileys 1800 1700 17.03.2023
Cointreau 1650 1550 17.03.2023
Malibu 1900 1800 17.03.2023
RACK OF LAMB 6500 5850 17.03.2023
3000 2800 17.03.2023
Glenfiddich 12 y 3800 3700 17.03.2023
Tsinandali wine 0,75l 7400 6800 17.03.2023
Kartuli Vazi Tvishi wine 0,75l 10700 9800 17.03.2023
Tequila Olmeca Gold 1400 1300 17.03.2023
Jameson 1650 1600 17.03.2023
Jack Daniels 1800 1750 17.03.2023
Chivas Regal 12 y 2350 2300 17.03.2023
Sprite 700 600 17.03.2023
печень индейки 1950 2000 17.03.2023
Steak-grilled salad with honey mustard dressing 2950 2800 17.03.2023
Chicken club sandwich with coleslaw 2400 2500 17.03.2023
Polish Borsht 1550 1500 17.03.2023
Classic Greek salad 1650 1750 17.03.2023
1 4800 5300 24.02.2023
steak 20700 19300 24.02.2023
lamb loin 6300 5350 20.02.2023
Spicy salad 2700 3400 20.02.2023
RACK OF LAMB 5850 7000 20.02.2023
RACK OF LAMB 7000 9000 25.01.2023
Borjomi sparkling water 0,5l 1200 1100 25.01.2023
kebab serbya 2800 2550 25.01.2023
refreshing cocktail 1250 1200 25.01.2023
Veal Medallions 6000 4850 25.01.2023
Grilled beef Sausages 2300 2400 25.01.2023
fried champignons for garnish 1300 900 25.01.2023
baklazhany-parmedzhano 3000 2050 25.01.2023
Lattee macchiato 650 600 25.01.2023
Iced latte 700 650 25.01.2023
cuba libre 1100 950 25.01.2023
Tequila Olmeca Blanco 1200 1300 25.01.2023
fish 3850 3300 25.01.2023
pizza vegan 2950 2700 25.01.2023
salad 4000 3900 25.01.2023
salad 4300 4250 25.01.2023
tee marroco 700 600 25.01.2023
salad 2750 2000 25.01.2023
salad 2700 2300 25.01.2023
paste 3150 2650 25.01.2023
pasta beef 3700 2950 25.01.2023
pasta fish 4250 3600 25.01.2023
Beef and mushrooms pizza 3450 3400 25.01.2023
Chicken shashlik 1850 1800 25.01.2023
steak 10950 8850 25.01.2023
salmon with pesto 5750 5450 25.01.2023
alc coctel 1800 1650 25.01.2023
COCTAL 1400 1350 25.01.2023
Corona Extra+margarita 4650 4500 25.01.2023
pumpkin 800 750 25.01.2023
RACK OF LAMB 9000 6350 25.01.2023
fish 4300 3700 25.01.2023
Zizania 1300 1100 25.01.2023
Caesar salad with grilled chicken 1900 1550 25.01.2023
Ham club sandwich with coleslaw 2950 2700 25.01.2023
3350 3000 25.01.2023
lamb loin 5350 5400 25.01.2023
Beef tongue grilled with mozzarella 2950 2800 25.01.2023
French warm salad 2300 1900 25.01.2023
Potato croquettes based on mashed potatoes 800 700 25.01.2023
Meringue dessert 1200 1250 25.01.2023
1 2350 2400 25.01.2023
Grilled salmon with asparaus 5400 5250 25.01.2023
Shrimp-Cheese soup 2100 2050 25.01.2023
Spicy seafood soup 1300 1350 25.01.2023
Rakhat Chocolate 1150 1100 25.01.2023
Cheesecake 650 700 25.01.2023
B-53 2050 1950 25.01.2023
Asian-style beef casserole 3100 3050 25.01.2023
Beef Stroganoff 4150 3950 25.01.2023
Chicken Wings "Buffalo" with cheesy sticks 3200 3250 25.01.2023
pasta 4300 3600 25.01.2023
Pasta Carbonara 3150 2300 25.01.2023
Grilled meat platter to share 12000 11500 25.01.2023
Bongeronde Medium Sweet 0,75л 6900 6800 25.01.2023
pasta "Alfredo" 2800 2200 25.01.2023
Berries tea 1100 1000 25.01.2023
Mors 1100 850 25.01.2023
Tartar sauce 200 150 25.01.2023
Ketchup 200 250 25.01.2023
pizza,beef 3550 3450 25.01.2023
Tuna pizza 3550 3250 25.01.2023
Salmon Pizza 4550 4300 25.01.2023
pizza Milano 2700 2750 25.01.2023
Solyanka 1300 1350 25.01.2023
Margherita pizza 2250 2300 25.01.2023
Chief Burger 4300 3650 25.01.2023
Black puck burger 3600 3450 25.01.2023
Cheesy chicken grilled sausage 1700 1900 25.01.2023
Marbled beefshteks 4050 3800 25.01.2023
Kiev-style chicken 1600 1500 25.01.2023
Mashed potato 400 350 25.01.2023
Salmon with caviar cream sauce 5400 5250 25.01.2023
chicken fillet 3300 3100 25.01.2023
Crispy chicken fillet (miratorg) 2200 2150 25.01.2023
Hungarian Goulash 3800 3850 25.01.2023
striploin praim 4450 4700 25.01.2023
1 4300 4100 25.01.2023
Steak "Rib eye" 1100 1350 25.01.2023
Bongeronde Medium Dry Blanc 150 ml 1450 1350 25.01.2023
Bongeronde Medium Dry Blanc 6900 6800 25.01.2023
Chiken burger 2400 2250 25.01.2023
Man's whims 22000 21500 25.01.2023
Grandpa's stash 2300 2200 25.01.2023
Salami pizza 3800 3300 25.01.2023
Apple strudel 550 600 25.01.2023
Special mini pies 1500 1450 25.01.2023
Bacardi Oakheart 1000 800 25.01.2023
Bacardi Superior 1050 800 25.01.2023
BACARDI Spiced 1100 900 25.01.2023
Bacardi Black 1100 900 25.01.2023
Mixed grilled sausages 5250 5300 25.01.2023
Beef and mushroom casserole with potato 2900 2700 25.01.2023
Tsingtao 0,5l 1800 1750 25.01.2023
Shrimps salad 3400 2900 25.01.2023
Caesar salad with salmon 2800 2350 25.01.2023
salad 2300 1600 25.01.2023
Nisuaz tuna salad 2700 2450 25.01.2023
Quesadilla with beef 2900 2850 25.01.2023
Fish Soup 1500 1550 25.01.2023
Creamy Mushroom soup 1750 1400 25.01.2023
Garlic shrimps 2400 2300 25.01.2023
Pickles platter 2100 1900 25.01.2023
Fresh vegetables platter with cheese 2900 2150 25.01.2023
Vegetable ratatouille 1400 1000 25.01.2023
Garlic sauce 200 100 25.01.2023
Espresso sauce 200 250 25.01.2023
Grilled vegetables 1200 950 25.01.2023
Baileys 1700 1550 25.01.2023
Moet & Chandon Brut Imperial 64000 63500 25.01.2023
Milk shakes 1200 1250 25.01.2023
Coffee Latte 650 600 25.01.2023
Asti Martini 13500 11500 25.01.2023
Platter to share GOL 1650 1700 25.01.2023
French fries 900 850 25.01.2023
Spicy salad 3400 3100 25.01.2023
Caprese salad 2600 2000 25.01.2023
B-52 2000 1950 25.01.2023
Long Island 2250 2200 25.01.2023
Steak-grilled salad with honey mustard dressing 2800 2400 25.01.2023
Polish Borsht 1500 1450 25.01.2023
Chicken club sandwich with coleslaw 2500 2400 25.01.2023
Classic Greek salad 1750 1550 25.01.2023