• snacks
  • hot appetizers
  • salads
  • soups
  • main courses
  • steak menu
  • shashlik (shish kebab)
  • side dish
  • bread basket
  • dessert
  • drinks  
  • Mineral water
  • Refreshments
  • Sparkling drinks
  • Juices
  • Non-alcohol coctails
  • Fresh Juices
  • Tea extras
  • Coffee
  • Tea
  • Alcoholic beverages
  • Alcohol coctails
  • banquet menu
  • sauces
  • История цен

История цен


Наименование позиции Новая цена Старая цена Дата изменения
refreshing cocktail 800 650 12.08.2022
refreshing cocktail 1200 1000 12.08.2022
refreshing cocktail 800 600 12.08.2022
refreshing cocktail 800 700 12.08.2022
tea 950 900 12.08.2022
sea buckthorn with mint 500 450 12.08.2022
Daiquiri coctail 900 850 12.08.2022
Mors 850 800 12.08.2022
Beef shashlik 3150 3000 12.08.2022
Milk shakes 1150 1000 12.08.2022
Non-alcohol Pina Colada 1850 1250 12.08.2022
Iced tea asortimente 400 350 12.08.2022
Swell juices 2500 2000 12.08.2022
Swell juices 750 650 12.08.2022
Glenfiddich 12 y 3800 3600 12.08.2022
Sea buckthorn tea with mint 1200 1150 12.08.2022
Chocolate ice cream 250 200 12.08.2022
Sex on the beach 2450 2150 12.08.2022
beef ribs, chicken wings, baked potatoes, corn, lamb ribs, sauce, sesame seeds 12500 12100 12.08.2022
Borjomi sparkling water 0,5l 1200 1000 12.08.2022
kebab serbya 3000 2900 12.08.2022
striploin 8200 8500 12.08.2022
fried champignons for garnish 900 950 12.08.2022
pizza,beef 3400 3250 12.08.2022
pizza Milano 2700 2600 12.08.2022
berry tea from several varieties of berries 500 450 12.08.2022
fish 3350 3300 12.08.2022
chicken fillet 2750 2700 12.08.2022
salmon with pesto 5250 5100 12.08.2022
lamb loin 5000 4900 12.08.2022
baklazhany-parmedzhano 1700 1900 12.08.2022
steak 18500 18700 12.08.2022
salad 1900 2150 12.08.2022
salad 2100 2150 12.08.2022
pasta fish 3400 3200 12.08.2022
pasta "Alfredo" 2150 2000 12.08.2022
paste 2400 2450 12.08.2022
pasta beef 2850 2600 12.08.2022
Pasta Carbonara 2250 2000 12.08.2022
okroshka 1400 1250 12.08.2022
Corona Extra+margarita 4350 4100 12.08.2022
RACK OF LAMB 5250 5200 12.08.2022
steak gold 3000 2900 12.08.2022
Zizania 950 900 12.08.2022
1 4050 4000 12.08.2022
1 5200 5250 12.08.2022
salad 1450 1550 12.08.2022
2700 2500 12.08.2022
kebab mix 7500 7000 12.08.2022
Iced latte 600 550 12.08.2022
espresso coffee with vanilla ice cream 500 450 12.08.2022
Salmon Pizza 4200 4100 12.08.2022
Beef tongue grilled with mozzarella 2800 2850 12.08.2022
French warm salad 1600 1750 12.08.2022
Meringue dessert 1250 1100 12.08.2022
Chief Burger 3200 2950 12.08.2022
1 2300 2150 12.08.2022
Grilled salmon with asparaus 4800 4500 12.08.2022
Vegetable gratin 1550 1400 12.08.2022
Shrimp-Cheese soup 1950 1900 12.08.2022
Pin 1500 1350 12.08.2022
Screwdriver 1300 1000 12.08.2022
B-53 1950 1850 12.08.2022
Bloody Mary 1450 1100 12.08.2022
Daiquiri coctail 850 900 12.08.2022
Classic ice-cream 250 200 12.08.2022
Asian-style beef casserole 2650 2850 12.08.2022
Beef Stroganoff 3650 3500 12.08.2022
Berries tea 1000 950 12.08.2022
Marbled beefshteks 4000 3800 12.08.2022
Solyanka 1450 1350 12.08.2022
Irish coffee 1800 1700 12.08.2022
Lentil Soup 1000 950 12.08.2022
Hungarian Goulash 3300 3000 12.08.2022
Spicy salad 2750 2700 12.08.2022
Lamb shashlik 4000 3900 12.08.2022
Chicken shashlik 1850 1800 12.08.2022
Chiken burger 2050 1900 12.08.2022
Black puck burger 3250 3100 12.08.2022
T-bone steak 1050 1000 12.08.2022
Steak "Rib eye" 1300 1250 12.08.2022
Dorado fish with rosemary 1300 1200 12.08.2022
Cheesecake 700 600 12.08.2022
Big beer platter 5800 5500 12.08.2022
Mix fries 2700 2650 12.08.2022
Beer snacks platter 2850 2550 12.08.2022
Man's whims 20800 21000 12.08.2022
Grandpa's stash 2000 2100 12.08.2022
Kiev-style chicken 1450 1350 12.08.2022
Apple and carrot mix 1000 1100 12.08.2022
Chicken and mushroom pizza 3000 2800 12.08.2022
Salami pizza 3000 2900 12.08.2022
Ararat 5 stars 1200 1250 12.08.2022
Margherita pizza 2300 2200 12.08.2022
Beef and mushrooms pizza 3350 3250 12.08.2022
Braised cabbage 350 400 12.08.2022
Zhenis 2200 1850 12.08.2022
Special mini pies 1500 1550 12.08.2022
Ham club sandwich with coleslaw 2500 2350 12.08.2022
Potato roast 800 700 12.08.2022
Mixed grilled sausages 5450 5300 12.08.2022
Grilled beef Sausages 2600 2350 12.08.2022
Shrimps salad 2250 2500 12.08.2022
BQ 350 250 12.08.2022
Brownie 950 1050 12.08.2022
Steak «Rib eye» (marbled beef) 1950 1900 12.08.2022
Nisuaz tuna salad 2250 2200 12.08.2022
Quesadilla with chicken 2100 2000 12.08.2022
Grilled meat platter to share 11400 9700 12.08.2022
Creamy Mushroom soup 1400 1250 12.08.2022
Garlic shrimps 2200 2150 12.08.2022
Pickles platter 1600 1650 12.08.2022
Fresh vegetables platter with cheese 1800 1900 12.08.2022
Salmon with caviar cream sauce 4750 4600 12.08.2022
Vegetable ratatouille 900 950 12.08.2022
Steak "New York" (marbled beef) 1550 1500 12.08.2022
Ketchup 250 200 12.08.2022
Espresso sauce 250 200 12.08.2022
Steak "Flank" 4500 5250 12.08.2022
Pina Colada 3800 3200 12.08.2022
Mai Tai 3500 3250 12.08.2022
Margheritha 2600 2400 12.08.2022
Cointreau 1550 1400 12.08.2022
Kahlúa 2000 1800 12.08.2022
Malibu 1800 1550 12.08.2022
Iced coffee 900 800 12.08.2022
Veal Medallions 4250 3900 12.08.2022
Platter to share GOL 1650 1600 12.08.2022
French fries 800 700 12.08.2022
Rakhat Chocolate 1050 1000 12.08.2022
Orange 1100 1200 12.08.2022
Apple and lemon mix 1200 1450 12.08.2022
Orange and apple mix 1100 1200 12.08.2022
Caprese salad 1900 2150 12.08.2022
Tequila sunrise 2400 2050 12.08.2022
Cosmopolitan 1900 1650 12.08.2022
B-52 2000 1800 12.08.2022
Coffee Latte 700 650 12.08.2022
Lattee macchiato 700 650 12.08.2022
Mega Cappuccino 700 650 12.08.2022
Steak-grilled salad with honey mustard dressing 2250 2300 12.08.2022
Apple 1000 1150 12.08.2022
Chicken Wings "Buffalo" with cheesy sticks 3250 3000 12.08.2022
Crispy chicken fillet (miratorg) 2000 1850 12.08.2022
Burger with French fries 2700 2550 12.08.2022
Chicken club sandwich with coleslaw 2100 2000 12.08.2022
striploin 8500 7500 05.08.2022
sidr 1800 1450 05.08.2022
sidr 1800 1450 05.08.2022
sidr 1800 1450 05.08.2022
sidr 1800 1450 05.08.2022
fish 3600 2500 12.07.2022
fish 3300 2150 12.07.2022
vodka 1100 1000 01.07.2022
BBQ 8600 5400 01.07.2022
Kyzylzhar Legend of Kazakhstan 0,5l 5300 4900 01.07.2022