• snacks
  • hot appetizers
  • salads
  • soups
  • main courses
  • steak menu
  • shashlik (shish kebab)
  • side dish
  • bread basket
  • dessert
  • drinks  
  • Mineral water
  • Refreshments
  • Sparkling drinks
  • Juices
  • Non-alcohol coctails
  • Fresh Juices
  • Tea extras
  • Coffee
  • Tea
  • Alcoholic beverages
  • Alcohol coctails
  • banquet menu
  • sauces
  • История цен

История цен


Наименование позиции Новая цена Старая цена Дата изменения
RACK OF LAMB 7000 9000 25.01.2023
Borjomi sparkling water 0,5l 1200 1100 25.01.2023
kebab serbya 2800 2550 25.01.2023
refreshing cocktail 1250 1200 25.01.2023
Veal Medallions 6000 4850 25.01.2023
Grilled beef Sausages 2300 2400 25.01.2023
fried champignons for garnish 1300 900 25.01.2023
baklazhany-parmedzhano 3000 2050 25.01.2023
Lattee macchiato 650 600 25.01.2023
Iced latte 700 650 25.01.2023
cuba libre 1100 950 25.01.2023
Tequila Olmeca Blanco 1200 1300 25.01.2023
fish 3850 3300 25.01.2023
pizza vegan 2950 2700 25.01.2023
salad 4000 3900 25.01.2023
salad 4300 4250 25.01.2023
tee marroco 700 600 25.01.2023
salad 2750 2000 25.01.2023
salad 2700 2300 25.01.2023
paste 3150 2650 25.01.2023
pasta beef 3700 2950 25.01.2023
pasta fish 4250 3600 25.01.2023
Beef and mushrooms pizza 3450 3400 25.01.2023
Chicken shashlik 1850 1800 25.01.2023
steak 10950 8850 25.01.2023
salmon with pesto 5750 5450 25.01.2023
alc coctel 1800 1650 25.01.2023
COCTAL 1400 1350 25.01.2023
Corona Extra+margarita 4650 4500 25.01.2023
pumpkin 800 750 25.01.2023
RACK OF LAMB 9000 6350 25.01.2023
fish 4300 3700 25.01.2023
Zizania 1300 1100 25.01.2023
Caesar salad with grilled chicken 1900 1550 25.01.2023
Ham club sandwich with coleslaw 2950 2700 25.01.2023
3350 3000 25.01.2023
lamb loin 5350 5400 25.01.2023
Beef tongue grilled with mozzarella 2950 2800 25.01.2023
French warm salad 2300 1900 25.01.2023
Potato croquettes based on mashed potatoes 800 700 25.01.2023
Meringue dessert 1200 1250 25.01.2023
1 2350 2400 25.01.2023
Grilled salmon with asparaus 5400 5250 25.01.2023
Shrimp-Cheese soup 2100 2050 25.01.2023
Spicy seafood soup 1300 1350 25.01.2023
Rakhat Chocolate 1150 1100 25.01.2023
Cheesecake 650 700 25.01.2023
B-53 2050 1950 25.01.2023
Asian-style beef casserole 3100 3050 25.01.2023
Beef Stroganoff 4150 3950 25.01.2023
Chicken Wings "Buffalo" with cheesy sticks 3200 3250 25.01.2023
pasta 4300 3600 25.01.2023
Pasta Carbonara 3150 2300 25.01.2023
Grilled meat platter to share 12000 11500 25.01.2023
Bongeronde Medium Sweet 0,75л 6900 6800 25.01.2023
pasta "Alfredo" 2800 2200 25.01.2023
Berries tea 1100 1000 25.01.2023
Mors 1100 850 25.01.2023
Tartar sauce 200 150 25.01.2023
Ketchup 200 250 25.01.2023
pizza,beef 3550 3450 25.01.2023
Tuna pizza 3550 3250 25.01.2023
Salmon Pizza 4550 4300 25.01.2023
pizza Milano 2700 2750 25.01.2023
Solyanka 1300 1350 25.01.2023
Margherita pizza 2250 2300 25.01.2023
Chief Burger 4300 3650 25.01.2023
Black puck burger 3600 3450 25.01.2023
Cheesy chicken grilled sausage 1700 1900 25.01.2023
Marbled beefshteks 4050 3800 25.01.2023
Kiev-style chicken 1600 1500 25.01.2023
Mashed potato 400 350 25.01.2023
Salmon with caviar cream sauce 5400 5250 25.01.2023
chicken fillet 3300 3100 25.01.2023
Crispy chicken fillet (miratorg) 2200 2150 25.01.2023
Hungarian Goulash 3800 3850 25.01.2023
striploin praim 4450 4700 25.01.2023
1 4300 4100 25.01.2023
Steak "Rib eye" 1100 1350 25.01.2023
Bongeronde Medium Dry Blanc 150 ml 1450 1350 25.01.2023
Bongeronde Medium Dry Blanc 6900 6800 25.01.2023
Chiken burger 2400 2250 25.01.2023
Man's whims 22000 21500 25.01.2023
Grandpa's stash 2300 2200 25.01.2023
Salami pizza 3800 3300 25.01.2023
Apple strudel 550 600 25.01.2023
Special mini pies 1500 1450 25.01.2023
Bacardi Oakheart 1000 800 25.01.2023
Bacardi Superior 1050 800 25.01.2023
BACARDI Spiced 1100 900 25.01.2023
Bacardi Black 1100 900 25.01.2023
Mixed grilled sausages 5250 5300 25.01.2023
Beef and mushroom casserole with potato 2900 2700 25.01.2023
Tsingtao 0,5l 1800 1750 25.01.2023
Shrimps salad 3400 2900 25.01.2023
Caesar salad with salmon 2800 2350 25.01.2023
salad 2300 1600 25.01.2023
Nisuaz tuna salad 2700 2450 25.01.2023
Quesadilla with beef 2900 2850 25.01.2023
Fish Soup 1500 1550 25.01.2023
Creamy Mushroom soup 1750 1400 25.01.2023
Garlic shrimps 2400 2300 25.01.2023
Pickles platter 2100 1900 25.01.2023
Fresh vegetables platter with cheese 2900 2150 25.01.2023
Vegetable ratatouille 1400 1000 25.01.2023
Garlic sauce 200 100 25.01.2023
Espresso sauce 200 250 25.01.2023
Grilled vegetables 1200 950 25.01.2023
Baileys 1700 1550 25.01.2023
Moet & Chandon Brut Imperial 64000 63500 25.01.2023
Milk shakes 1200 1250 25.01.2023
Coffee Latte 650 600 25.01.2023
Asti Martini 13500 11500 25.01.2023
Platter to share GOL 1650 1700 25.01.2023
French fries 900 850 25.01.2023
Spicy salad 3400 3100 25.01.2023
Caprese salad 2600 2000 25.01.2023
B-52 2000 1950 25.01.2023
Long Island 2250 2200 25.01.2023
Steak-grilled salad with honey mustard dressing 2800 2400 25.01.2023
Polish Borsht 1500 1450 25.01.2023
Chicken club sandwich with coleslaw 2500 2400 25.01.2023
Classic Greek salad 1750 1550 25.01.2023
Borjomi sparkling water 0,5l 1100 1200 31.12.2022
kebab serbya 2550 2600 31.12.2022
striploin 7250 7500 31.12.2022
steak gold 3100 3000 31.12.2022
Le Filou 8000 8350 31.12.2022
steak 19300 18350 31.12.2022
Grilled corn 1350 1300 31.12.2022
Veal Medallions 4850 4600 31.12.2022
Cheesy chicken grilled sausage 1900 2000 31.12.2022
Grilled beef Sausages 2400 2600 31.12.2022
Cappuccino 450 550 31.12.2022
Orange 1500 1550 31.12.2022
fried champignons for garnish 900 850 31.12.2022
baklazhany-parmedzhano 2050 1950 31.12.2022
Cosmopolitan 1800 1900 31.12.2022
pizza vegan 2700 2750 31.12.2022
Tequila Olmeca Blanco 1300 1350 31.12.2022
salad 3900 4000 31.12.2022
salad 4250 4350 31.12.2022
salad 2000 2050 31.12.2022
pasta fish 3600 3550 31.12.2022
pasta beef 2950 2850 31.12.2022
Chicken shashlik 1800 2050 31.12.2022
steak 8850 8500 31.12.2022
Lamb shashlik 3300 4000 31.12.2022
salmon with pesto 5450 5400 31.12.2022
COCTAL 1350 1300 31.12.2022
Corona Extra+margarita 4500 4350 31.12.2022
RACK OF LAMB 6350 6200 31.12.2022
BBQ 9600 8600 31.12.2022
Zizania 1100 1050 31.12.2022
1 4100 4000 31.12.2022
1 5300 5450 31.12.2022
Ham club sandwich with coleslaw 2700 2650 31.12.2022
3000 2950 31.12.2022
swell 800 750 31.12.2022
Il Poggio dei Vigneti Soave DOC 6250 6350 31.12.2022
Vine. Spain 5000 5200 31.12.2022
Iced Coffee Shakerato 600 400 31.12.2022
espresso coffee with vanilla ice cream 600 500 31.12.2022
French warm salad 1900 1950 31.12.2022
Vegetable liver strew 2500 2550 31.12.2022
Chief Burger 3650 3350 31.12.2022
Ribay praim 6800 6750 31.12.2022
Tuna pizza 3250 3150 31.12.2022
Grilled salmon with asparaus 5250 5200 31.12.2022
Vegetable gratin 1700 1800 31.12.2022
Screwdriver 1200 1300 31.12.2022
Bloody Mary 1400 1450 31.12.2022
Daiquiri coctail 850 900 31.12.2022
Classic ice-cream 250 300 31.12.2022
striploin praim 4700 4500 31.12.2022
Asian-style beef casserole 3050 2800 31.12.2022
Big beer platter 6000 6200 31.12.2022
Chicken Wings "Buffalo" with cheesy sticks 3250 3350 31.12.2022
Grilled meat platter to share 11500 11200 31.12.2022
Bongeronde Medium Sweet 0,75л 6800 6000 31.12.2022
Marbled beefshteks 3800 4200 31.12.2022
Solyanka 1350 1450 31.12.2022
Irish coffee 1900 2200 31.12.2022
Hungarian Goulash 3850 4300 31.12.2022
Bongeronde Medium Dry Blanc 150 ml 1350 1400 31.12.2022
Bongeronde Medium Dry Blanc 6800 6000 31.12.2022
Chiken burger 2250 2150 31.12.2022
Mix fries 3000 2950 31.12.2022
Man's whims 21500 20000 31.12.2022
Grandpa's stash 2200 2100 31.12.2022
Kiev-style chicken 1500 1550 31.12.2022
Black puck burger 3450 3400 31.12.2022
Carrot 500 600 31.12.2022
Chicken and mushroom pizza 3000 3050 31.12.2022
Salami pizza 3300 3200 31.12.2022
Margherita pizza 2300 2350 31.12.2022
Apple strudel 600 650 31.12.2022
Special mini pies 1450 1500 31.12.2022
Bacardi Oakheart 800 950 31.12.2022
Bacardi Superior 800 900 31.12.2022
BACARDI Spiced 900 800 31.12.2022
Mixed grilled sausages 5300 5500 31.12.2022
Shrimps salad 2900 2950 31.12.2022
lamb ribs 6000 5900 31.12.2022
Garlic bread 400 350 31.12.2022
Borjomi 0,33l 1100 1200 31.12.2022
Quesadilla with beef 2850 2800 31.12.2022
Quesadilla with chicken 2250 2200 31.12.2022
Creamy Mushroom soup 1400 1350 31.12.2022
Garlic shrimps 2300 2200 31.12.2022
Pickles platter 1900 1800 31.12.2022
Fresh vegetables platter with cheese 2150 2000 31.12.2022
Salmon with caviar cream sauce 5250 5200 31.12.2022
Vegetable ratatouille 1000 1050 31.12.2022
Steak "Flank" 4600 4550 31.12.2022
Swell juices 800 750 31.12.2022
Pina Colada 3700 3800 31.12.2022
Mai Tai 3400 3500 31.12.2022
Margheritha 2500 2600 31.12.2022
Beefeater 1500 1600 31.12.2022
Moet & Chandon Brut Imperial 63500 64000 31.12.2022
Non-alcohol Pina Colada 1700 1850 31.12.2022
Coffee Latte 600 700 31.12.2022
Iced coffee 1000 1050 31.12.2022
Macallan Fine Oak 12 y 5500 5100 31.12.2022
Glenlivet 12 y 4500 4550 31.12.2022
Glenfiddich 12 y 3700 3950 31.12.2022
Tequila Olmeca Gold 1300 1400 31.12.2022
Asti Martini 11500 12500 31.12.2022
Chivas Regal 12 y 2300 2450 31.12.2022
Platter to share GOL 1700 1650 31.12.2022
Chocolate ice cream 250 300 31.12.2022
Vanilla ice cream 250 300 31.12.2022
Orange and apple mix 1000 1100 31.12.2022
Caprese salad 2000 2050 31.12.2022
Non-alcohol mojito 600 650 31.12.2022
Sex on the beach 2650 2550 31.12.2022
Tequila sunrise 2200 2400 31.12.2022
B-52 1950 2000 31.12.2022
Mojito 1200 1350 31.12.2022
Long Island 2200 2250 31.12.2022
Lattee macchiato 600 700 31.12.2022
Double Americano 400 350 31.12.2022
Steak-grilled salad with honey mustard dressing 2400 2450 31.12.2022
Espresso 300 250 31.12.2022
Crispy chicken fillet (miratorg) 2150 2200 31.12.2022
Chicken club sandwich with coleslaw 2400 2300 31.12.2022
Fruit Platter 3000 3500 29.12.2022
Fish platter 6300 5900 29.12.2022
Turkey roast 8500 10000 29.12.2022
Beef Wellington 28000 26000 29.12.2022
Lamb leg with veggetables 1050 1000 29.12.2022
Roast duck with mandarins 21000 20000 29.12.2022
Fish platter 5900 5600 27.12.2022
Stuffed pink salmon 800 700 27.12.2022
Roast goose stuffed with apples 10000 12000 27.12.2022
steak 8500 1900 14.12.2022
Bacardi Oakheart 950 1050 14.12.2022
Bacardi Superior 900 1100 14.12.2022
BACARDI Spiced 800 1200 14.12.2022
Bacardi Black 900 1200 14.12.2022