• snacks
  • hot appetizers
  • salads
  • soups
  • main courses
  • steak menu
  • shashlik (shish kebab)
  • side dish
  • bread basket
  • dessert
  • drinks  
  • Mineral water
  • Refreshments
  • Sparkling drinks
  • Juices
  • Non-alcohol coctails
  • Tea extras
  • Coffee
  • Tea
  • Alcoholic beverages
  • Alcohol coctails
  • banquet menu
  • sauces
  • История цен

История цен


Наименование позиции Новая цена Старая цена Дата изменения
Cappuccino 750 700 04.06.2025
Coffee Latte 900 850 04.06.2025
Iced Coffee Shakerato 800 750 04.06.2025
Irish coffee 2050 2000 04.06.2025
Iced coffee 1000 950 04.06.2025
Espresso 650 600 04.06.2025
espresso coffee with vanilla ice cream 1100 1050 04.06.2025
Double Americano 650 600 04.06.2025
Espresso doppio 700 650 04.06.2025
Frappuccino is a cold coffee drink. The name “frappuccino” is obtained by adding the words “frappe” and “cappuccino” 1600 1550 04.06.2025
Iced latte 900 850 04.06.2025
Mega Cappuccino 800 750 04.06.2025
Lattee macchiato 900 850 04.06.2025
Garlic bread 600 900 03.06.2025
Polish Borsht 2400 2200 02.06.2025
Chicken and mushroom pizza 4200 4000 02.06.2025
Lentil Soup 1400 1200 02.06.2025
Dorado fish with rosemary 1800 1600 02.06.2025
Mashed potato 900 700 02.06.2025
Tempura is a category of Japanese cuisine made from fish, seafood and fresh vegetables, cooked in a crispy light batter and deep fried 2900 2700 02.06.2025
lamb ribs 7200 7000 02.06.2025
chicken fillet 3500 3300 02.06.2025
Crispy chicken fillet (miratorg) 2500 2400 02.06.2025
okroshka 1900 1700 02.06.2025
Chicken Wings "Buffalo" with cheesy sticks 3300 3150 02.06.2025
Beef and mushrooms pizza 4500 4300 02.06.2025
Brownie 1500 1400 02.06.2025
Chiken burger 2700 2500 02.06.2025
Burger with French fries 3700 3400 02.06.2025
Shrimp-Cheese soup 3700 3500 02.06.2025
cheese plate of 4 types of cheese: parmesan, feta, feta and gouda, honey and dried apricots 4000 3800 02.06.2025
Black puck burger 3700 3550 02.06.2025
lamb loin 8500 8400 02.06.2025
RACK OF LAMB 7500 7200 02.06.2025
Vegetable gratin 2000 1900 02.06.2025
Grilled corn 1000 900 02.06.2025
Vegetable liver strew 3200 3000 02.06.2025
Beef Stroganoff 4300 4200 02.06.2025
Quesadilla with chicken 2500 2200 02.06.2025
Bud beer 9500 8800 02.06.2025
1900 1700 02.06.2025
Mixed grilled sausages 5900 5700 02.06.2025
pizza Milano 3700 3600 02.06.2025
pumpkin 1300 1100 02.06.2025
Cheesecake 800 700 02.06.2025
Zizania 1500 1300 02.06.2025
Garlic bread 900 700 02.06.2025
Steak-grilled salad with honey mustard dressing 2900 2700 02.06.2025
Veal Medallions 7400 7200 02.06.2025
The steak is special, consisting of two parts: aromatic striploin and tender tenderloin, which are separated by a thin T-shaped bone. 2000 1700 02.06.2025
salad 1700 1500 02.06.2025
Margherita pizza 3400 3200 02.06.2025
Grilled beef Sausages 2000 1900 02.06.2025
Big beer platter 6300 6200 02.06.2025
2800 2650 02.06.2025
Pickles platter 3200 3000 02.06.2025
Kiev-style chicken 2100 1900 02.06.2025
Platter to share GOL 2500 2400 02.06.2025
Beef tongue grilled with mozzarella 4500 4300 02.06.2025
brussketa fish 4600 4500 02.06.2025
Ossobuco, also known as osso buco, is a traditional Italian dish of stewed veal shank. 1400 1300 02.06.2025
Asian-style beef casserole 2900 2750 02.06.2025
2900 2550 27.05.2025
Man's whims 26500 24000 24.05.2025
steak 33800 34500 24.05.2025
The most tender and valuable meat, since this muscle is not used in movement 13500 9900 24.05.2025
steak 3400 2700 24.05.2025
2400 2200 24.05.2025
Apples can provide our body with all the necessary vitamins and minerals. Rich in vitamin C and folic acid, apple juice is especially beneficial for pregnant and breastfeeding women. 2500 2350 24.05.2025
Spritz is a Venetian cocktail based on sparkling wine, which is usually served as an aperitif 3600 3400 24.05.2025
Mojito 1800 1700 24.05.2025
Long Island 3400 3250 24.05.2025
Schweppes 1000 900 24.05.2025
Coca-Cola 1000 800 24.05.2025
Lentil Soup 1200 1100 20.05.2025
Chicken and mushroom pizza 4000 3700 20.05.2025
Salami pizza 5000 4500 20.05.2025
lamb ribs 7000 6800 20.05.2025
chicken fillet 3300 3050 20.05.2025
Crispy chicken fillet (miratorg) 2400 2200 20.05.2025
okroshka 1700 1500 20.05.2025
Beef and mushrooms pizza 4300 4100 20.05.2025
Brownie 1400 1300 20.05.2025
Shrimp-Cheese soup 3500 3300 20.05.2025
lamb loin 8400 8000 20.05.2025
RACK OF LAMB 7200 6800 20.05.2025
Beef shashlik 5000 4500 20.05.2025
Vegetable gratin 1900 1700 20.05.2025
Grilled corn 900 800 20.05.2025
Vegetable liver strew 3000 2900 20.05.2025
Beef Stroganoff 4200 4000 20.05.2025
Quesadilla with chicken 2200 2000 20.05.2025
1700 1550 20.05.2025
1700 1600 20.05.2025
Mixed grilled sausages 5700 5500 20.05.2025
pizza Milano 3600 3400 20.05.2025
pumpkin 1100 1050 20.05.2025
Margherita pizza 3200 3000 20.05.2025
Veal Medallions 7200 6800 20.05.2025
Zizania 1300 1400 20.05.2025
Lamb shashlik 5400 5000 20.05.2025
Garlic bread 700 450 20.05.2025
striploin 3000 2800 20.05.2025
Steak "Rib eye" 1800 1700 20.05.2025
Steak-grilled salad with honey mustard dressing 2700 2500 20.05.2025
salad 1500 1400 20.05.2025
Salmon with caviar cream sauce 6400 6250 20.05.2025
pizza,beef 4300 4100 20.05.2025
Salmon Pizza 5500 5300 20.05.2025
Pasta Carbonara 3600 3400 20.05.2025
Cheesy chicken grilled sausage 2000 1900 20.05.2025
Kiev-style chicken 1900 1800 20.05.2025
Platter to share GOL 2400 2200 20.05.2025
Big beer platter 6200 5700 20.05.2025
Beef tongue grilled with mozzarella 4300 4000 20.05.2025
brussketa fish 4500 4000 20.05.2025
Lentil Soup 1100 900 14.05.2025
Polish Borsht 2200 2000 14.05.2025
Chicken and mushroom pizza 3700 3600 14.05.2025
Solyanka 1900 1700 14.05.2025
Dorado fish with rosemary 1600 1500 14.05.2025
Salami pizza 4500 4400 14.05.2025
lamb ribs 6800 6300 14.05.2025
Mashed potato 700 550 14.05.2025
Tempura is a category of Japanese cuisine made from fish, seafood and fresh vegetables, cooked in a crispy light batter and deep fried 2700 2500 14.05.2025
Crispy chicken fillet (miratorg) 2200 2050 14.05.2025
Beef and mushrooms pizza 4100 4000 14.05.2025
Brownie 1300 1200 14.05.2025
Shrimp-Cheese soup 3300 3000 14.05.2025
lamb loin 8000 7200 14.05.2025
Vegetable liver strew 2900 2850 14.05.2025
Beef Stroganoff 4000 3800 14.05.2025
Margherita pizza 3000 2900 14.05.2025
Zizania 1400 1250 14.05.2025
Kiev-style chicken 1800 1600 14.05.2025
Platter to share GOL 2200 1850 14.05.2025
Vegetable liver strew 2850 2800 12.05.2025
1550 1500 12.05.2025
Beef Wellington 30000 29300 12.05.2025
Braised cabbage 450 400 12.05.2025
stewed cut of marbled beef, served with stewed mushrooms and BBQ sauce 8300 8200 12.05.2025
Brownie 1200 1150 08.05.2025
Apple strudel 700 650 08.05.2025
Mashed potato 550 500 06.05.2025
Zizania 1250 1200 06.05.2025
Bud beer 1650 1600 01.05.2025
Bud beer 8800 8700 01.05.2025
Jameson 1650 1600 26.04.2025
Potato croquettes based on mashed potatoes 950 800 23.04.2025
Mix fries 3700 3500 23.04.2025
French fries 950 850 23.04.2025
fried champignons for garnish 1200 1000 23.04.2025
Potato roast 850 750 23.04.2025
Shrimp-Cheese soup 3000 2300 23.04.2025
Hungarian Goulash 6000 5800 23.04.2025
BBQ 9600 9400 23.04.2025
Cappuccino 700 650 21.04.2025
Coffee Latte 850 800 21.04.2025
Iced Coffee Shakerato 750 700 21.04.2025
Irish coffee 2000 1950 21.04.2025
Iced coffee 950 900 21.04.2025
Espresso 600 550 21.04.2025
espresso coffee with vanilla ice cream 1050 1000 21.04.2025
Double Americano 600 550 21.04.2025
Espresso doppio 650 600 21.04.2025
Frappuccino is a cold coffee drink. The name “frappuccino” is obtained by adding the words “frappe” and “cappuccino” 1550 1500 21.04.2025
Iced latte 850 800 21.04.2025
Mega Cappuccino 750 700 21.04.2025
Lattee macchiato 850 800 21.04.2025
Mors 300 ml 700 650 20.04.2025
Braised cabbage 400 300 20.04.2025
lamb loin 7200 7150 18.04.2025
RACK OF LAMB 6800 7000 18.04.2025
BBQ 9400 9200 18.04.2025
Hungarian Goulash 5800 5500 18.04.2025
20500 20000 18.04.2025
1150 1100 18.04.2025
lamb loin 7150 7000 17.04.2025
800 750 16.04.2025
800 750 16.04.2025
The Rychal-Su water originates from the melt waters of the Shalbuzdag mountain glacier, which penetrate into the deep layers of the earth, pass through many mineral layers, are enriched with macroelements, and, under the influence of natural processe 900 850 16.04.2025
Kiev-style chicken 1600 1500 16.04.2025
Cappuccino 650 600 07.04.2025
Coffee Latte 800 750 07.04.2025
Iced Coffee Shakerato 700 650 07.04.2025
Irish coffee 1950 1900 07.04.2025
Iced coffee 900 850 07.04.2025
Espresso 550 500 07.04.2025
espresso coffee with vanilla ice cream 1000 700 07.04.2025
Double Americano 550 500 07.04.2025
750 800 07.04.2025
750 800 07.04.2025
Espresso doppio 600 550 07.04.2025
The Rychal-Su water originates from the melt waters of the Shalbuzdag mountain glacier, which penetrate into the deep layers of the earth, pass through many mineral layers, are enriched with macroelements, and, under the influence of natural processe 850 800 07.04.2025
Frappuccino is a cold coffee drink. The name “frappuccino” is obtained by adding the words “frappe” and “cappuccino” 1500 1450 07.04.2025
Iced latte 800 750 07.04.2025
Mega Cappuccino 700 650 07.04.2025
Lattee macchiato 800 750 07.04.2025